<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tartan Army Sunshine Appeal</title>
	<atom:link href="http://www.tasunshineappeal.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tasunshineappeal.co.uk</link>
	<description>Registered Scottish Charity SC041455</description>
	<lastBuildDate>Tue, 15 May 2012 07:01:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Donation in Jacksonville</title>
		<link>http://www.tasunshineappeal.co.uk/2012/05/donation-in-jacksonville/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=donation-in-jacksonville</link>
		<comments>http://www.tasunshineappeal.co.uk/2012/05/donation-in-jacksonville/#comments</comments>
		<pubDate>Mon, 07 May 2012 06:00:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tasunshineappeal.co.uk/?p=944</guid>
		<description><![CDATA[In keeping with the Tartan Army Sunshine Appeal&#8217;s aim since its inception, of donating every time Scotland play away from home, we will be donating £1500 on behalf of Scotland fans to the Jacksonville School for Autism. The school is &#8230; <a href="http://www.tasunshineappeal.co.uk/2012/05/donation-in-jacksonville/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In keeping with the Tartan Army Sunshine Appeal&#8217;s aim since its inception, of donating every time Scotland play away from home, we will be donating £1500 on behalf of Scotland fans to the Jacksonville School for Autism.</p>
<p>The school is a private school, funded by the parents of the children that they help and by charitable donations.</p>
<p>The school are absolutely thrilled that they will be the recipients of the Scotland fans&#8217; donations. There will be a small delegation visiting the school on the day before the match. The numbers have been restricted at the request of the school.</p>
<p>Thank you to everyone who supports the Tartan Army Sunshine Appeal in whatever way, that allows us to carry on the good work of the founders of all those years ago.</p>
<p>We couldn&#8217;t do what we do without you.</p>
<p>The Tartan Army Sunshine Appeal &#8211; Everywhere We Go!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tasunshineappeal.co.uk/2012/05/donation-in-jacksonville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro 2012 Predictor Competition</title>
		<link>http://www.tasunshineappeal.co.uk/2012/04/euro-2012-predictor-competition-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=euro-2012-predictor-competition-2</link>
		<comments>http://www.tasunshineappeal.co.uk/2012/04/euro-2012-predictor-competition-2/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:00:37 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tasunshineappeal.co.uk/?p=887</guid>
		<description><![CDATA[The Euro 2012 Predictor Competition is now open for entrants. Like the successful World Cup 2010 comp, there is a dedicated website. The website is interactive and allows entrants to predict scores for matches by certain cut-off dates i.e. you &#8230; <a href="http://www.tasunshineappeal.co.uk/2012/04/euro-2012-predictor-competition-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Euro 2012 Predictor Competition is now open for entrants.</p>
<p>Like the successful World Cup 2010 comp, there is a dedicated website.</p>
<p>The website is interactive and allows entrants to predict scores for matches by certain cut-off dates i.e. you don&#8217;t have to predict all of the games before a ball is kicked.</p>
<p>Who would be interested in joining in for a wee bit of fun, a chance to win cash and at the same time fundraise for the Sunshine Appeal?</p>
<p>Details <a title="Euro 2012 Predictor Competition" href="http://www.tasunshineappeal.co.uk/fundraising/euro-2012-predictor-competition/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tasunshineappeal.co.uk/2012/04/euro-2012-predictor-competition-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunshine Appeal Ale</title>
		<link>http://www.tasunshineappeal.co.uk/2012/04/sunshine-appeal-ale/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sunshine-appeal-ale</link>
		<comments>http://www.tasunshineappeal.co.uk/2012/04/sunshine-appeal-ale/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 10:29:38 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tasunshineappeal.co.uk/?p=903</guid>
		<description><![CDATA[Many and varied have been the ways that supporters of the Tartan Army Sunshine Appeal have raised funds, but this must put a head on it. The Tyneside Tavern in Haddington is selling Tartan Army Sunshine Appeal beer. Punters donate &#8230; <a href="http://www.tasunshineappeal.co.uk/2012/04/sunshine-appeal-ale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h6 data-ft="{&quot;type&quot;:1}">Many and varied have been the ways that supporters of the Tartan Army Sunshine Appeal have raised funds, but this must put a head on it. The Tyneside Tavern in Haddington is selling Tartan Army Sunshine Appeal beer. Punters donate 10p per pint which is then matched by the Tyneside Tavern. Cheers!</h6>
<p>&nbsp;</p>
<p><a href="http://www.tasunshineappeal.co.uk/2012/04/sunshine-appeal-ale/002_low_res/" rel="attachment wp-att-904"><img class="aligncenter size-full wp-image-904" title="002_low_res" src="http://www.tasunshineappeal.co.uk/wp-content/uploads/2012/04/002_low_res.jpg" alt="" width="1404" height="936" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tasunshineappeal.co.uk/2012/04/sunshine-appeal-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011/12 SPL Score Selector Competition</title>
		<link>http://www.tasunshineappeal.co.uk/2012/03/201112-spl-score-selector-competition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=201112-spl-score-selector-competition</link>
		<comments>http://www.tasunshineappeal.co.uk/2012/03/201112-spl-score-selector-competition/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 08:06:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sunshineappeal.tartanarmy.org/?p=356</guid>
		<description><![CDATA[Update after matches played on 12 March can be found here &#160;]]></description>
			<content:encoded><![CDATA[<h2>Update after matches played on 12 March can be found <a title="SPL Score Predictor" href="http://www.tasunshineappeal.co.uk/fundraising/spl-score-predictor/">here</a></h2>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tasunshineappeal.co.uk/2012/03/201112-spl-score-selector-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Cup Predictor Update</title>
		<link>http://www.tasunshineappeal.co.uk/2012/03/scottish-cup-predictor-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scottish-cup-predictor-update</link>
		<comments>http://www.tasunshineappeal.co.uk/2012/03/scottish-cup-predictor-update/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 17:53:50 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tasunshineappeal.co.uk/?p=591</guid>
		<description><![CDATA[Leaderboard after Quarter-final ties (With Hearts and St Mirren still to qualify for the semis) can be found here]]></description>
			<content:encoded><![CDATA[<p>Leaderboard after Quarter-final ties (With Hearts and St Mirren still to qualify for the semis) can be found <a href="http://www.tasunshineappeal.co.uk/the-scottish-cup-predictor/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tasunshineappeal.co.uk/2012/03/scottish-cup-predictor-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

